2021 Women's Western Junior
Aurora Country Club
Pos. | Name | Hometown | R1 | R2 | Total Gross |
1 | Shannyn Vogler | Moline, IL | 77 | 72 | 149 |
T2 | Nicole Gal | Oakville, Ontario, Canada | 73 | 77 | 150 |
T2 | Abigail Sutherland | Glenview, KY | 75 | 75 | 150 |
T2 | Sophie Zhang-Murphy | Saratoga, CA | 74 | 76 | 150 |
T5 | Mara Janess | Barrington, IL | 76 | 75 | 151 |
T5 | Addison Klonowski | Naples, FL | 76 | 75 | 151 |
T5 | Katie Scheck | Greensboro, GA | 74 | 77 | 151 |
T8 | Kaitlyn Hanna | Omaha, NE | 74 | 78 | 152 |
T8 | McKenzie Mages | Marietta, GA | 72 | 80 | 152 |
T8 | Caroline McConnell | South Fayette, PA | 74 | 78 | 152 |
11 | Kathryn VanArragon | Blaine, MN | 75 | 78 | 153 |
T12 | Montgomery Ferreira | Tacoma, WA | 78 | 76 | 154 |
T12 | Kelli Scheck | Greensboro, GA | 80 | 74 | 154 |
T12 | Audrey Tir | Winnetka, IL | 76 | 78 | 154 |
T12 | Elizabeth Tucci | New Market, MD | 76 | 78 | 154 |
T12 | Ella Weber | Burlington, Ontario, Canada | 78 | 76 | 154 |
T17 | Shyla Brown | Matthews, NC | 78 | 77 | 155 |
T17 | Jackie Feldman | Austin, TX | 78 | 77 | 155 |
T17 | Eleanor Hudepohl | Cincinnati, OH | 79 | 76 | 155 |
T20 | Meilin Hoshino | Brazil | 76 | 80 | 156 |
T20 | Katherine Lemke | Geneva, IL | 82 | 74 | 156 |
T20 | Chelsea Romas | Coppell, TX | 76 | 80 | 156 |
T20 | Dani Grace Schrock | Pontiac, IL | 76 | 80 | 156 |
T20 | Simone Senk | Fort Wayne, IN | 76 | 80 | 156 |
T25 | Gabriella Kano | Fullerton, CA | 80 | 77 | 157 |
T25 | Melanie Walker | Burke, VA | 83 | 74 | 157 |
T27 | Peyton Costabile | Ayr, Ontario, Canada | 76 | 82 | 158 |
T27 | Alexsandra Lapple | Pinehurst, NC | 80 | 78 | 158 |
T27 | Christina Pfefferkorn | Carmel, IN | 80 | 78 | 158 |
T27 | Katherine Potter | South Lyon, MI | 84 | 74 | 158 |
31 | Jenna Estravillo | Mt Washington, KY | 82 | 77 | 159 |
32 | Samantha Brown | Westfield, IN | 81 | 79 | 160 |
T33 | Riley Lewis | Edwardsville, IL | 84 | 77 | 161 |
T33 | Audrey Rischer | Columbia, MO | 78 | 83 | 161 |
T33 | Yanah Rolston | Fortville, IN | 75 | 86 | 161 |
T33 | Chloe Tarkany | Scottsdale, AZ | 76 | 85 | 161 |
T33 | Emma Welch | Lakeville, MN | 77 | 84 | 161 |
T38 | Amy Beanblossom | Winnetka, IL | 82 | 80 | 162 |
T38 | Camille Kuznik | Orono, MN | 82 | 80 | 162 |
T38 | Nathaly Munnicha | Columbus, IN | 80 | 82 | 162 |
T38 | Allison Pacocha | Eureka, IL | 86 | 76 | 162 |
T38 | Effie Perakis | Glenview, IL | 85 | 77 | 162 |
T43 | Reese Clark | Geneva, IL | 81 | 83 | 164 |
T43 | Savannah Howell | Calvert City, KY | 81 | 83 | 164 |
T43 | Myranda Quinton | Burlington, Ontario, Canada | 84 | 80 | 164 |
T46 | Nicole Johnson | Edwardsville, IL | 81 | 84 | 165 |
T46 | Morgan Simmons | Memphis, TN | 78 | 87 | 165 |
T46 | Sophia Sulkar | Barrington, IL | 83 | 82 | 165 |
T49 | Michaela Headlee | Carmel, IN | 81 | 85 | 166 |
T49 | Katharine Marshall | Elburn, IL | 80 | 86 | 166 |
T49 | Catherine Nekola | St Charles, IL | 81 | 85 | 166 |
T49 | Lexi Schulman | Vernon Hills, IL | 85 | 81 | 166 |
T49 | Kylee Vaughan | McLeansboro, IL | 79 | 87 | 166 |
T49 | Grace Walker | Louisville, KY | 84 | 82 | 166 |
55 | Sarah Gallagher | Burlington, Ontario | 81 | 86 | 167 |
T56 | Gracie Piar | East Alton, IL | 82 | 86 | 168 |
T56 | Jenna Shilts | Frankfort, IL | 86 | 82 | 168 |
T58 | Elyssa Abdullah | Hinsdale, IL | 83 | 86 | 169 |
T58 | Sophie McGinnis | Westfield, IN | 80 | 89 | 169 |
T58 | Claire Swathwood | Carmel, IN | 89 | 80 | 169 |
T58 | Sarah Yoo | Hawaiian Gardens, CA | 84 | 85 | 169 |
T62 | Morgan Gindler | Kirkwood, MO | 85 | 85 | 170 |
T62 | Alexis McMurray | Oakville, Ontario, Canada | 86 | 84 | 170 |
64 | Emily Chang | Chicago, IL | 91 | 80 | 171 |
T65 | Maria Perakis | Glenview, IL | 83 | 89 | 172 |
T65 | Sarah Thornton | Hinsdale, IL | 86 | 86 | 172 |
67 | Isabella Spinazze | St Charles, IL | 85 | 88 | 173 |
68 | Kiana Pouyat | North Barrington, IL | 89 | 85 | 174 |
T69 | Rylee Heryford | Newton, IA | 87 | 88 | 175 |
T69 | Ally Kovitz | Highland Park, IL | 89 | 86 | 175 |
71 | Caroline Gray | Kenilworth, IL | 90 | 86 | 176 |
72 | Katie Magner | Winnetka, IL | 87 | 90 | 177 |
73 | Arden Louchheim | Park City, UT | 86 | 92 | 178 |
74 | Rebecca Wu | Naperville, IL | 90 | 89 | 179 |
75 | Katelyn Kuc | Carmel, IN | 91 | 89 | 180 |
76 | Maria Stephens | Volo, IL | 84 | 98 | 182 |
77 | Caroline Magner | Winnetka, IL | 89 | 95 | 184 |
78 | Bridget Butler | Barrington, IL | 92 | 94 | 186 |
Sweet 16
Shannyn Vogler, Moline, Ill., def. Kelli Scheck, Greensboro, Ga., 2 up.
McKenzie Mages, Marietta, Ga., def. Kaitlyn Hanna, 3 and 1.
Abigail Sutherland, Glenview, Ky., def Elizabeth Tucci, New Market, Md., 1 up.
Katie Scheck, Greensboro, Ga., def. Audrey Tir, Winnetka, Ill., 2 and 1.
Nicole Gal, Ontario, Canada, def. Montgomery Ferreira, Tacoma, Wash., 1 up.
Mara Janess, Barrington, Ill., def. Caroline McConnell, South Fayette, Pa., 2 up.
Ella Weber, Ontario, Canada, def. Sophie Zhang-Murphy, Saratoga, Calif., 3 and 2.
Addison Klonowski, Naples, Fla., def. Kathern VanArragon, Blaine, Minn., 6 and
Quarterfinals
Vogler def. Mages, 20 holes
Ka. Scheck def. Sutherland, 3 & 2
Janess def. Gal, 1 up
Klonowski def. Weber, 20 holes
Semifinals
Scheck def. Vogler, 7 & 5
Janess def. Klonowski, 3 & 1
Final
Janess def. Scheck, 5 & 4